Rehasport Formula Windsurfing
Foil World Championships

30th June to 6th July 2019 - Puck, Poland

Results are final as of 17:49 on July 6, 2019

Foil Class

Sailed: 21, Discards: 5, To count: 16, Entries: 57, Scoring system: Appendix A
Rank Name Nat SailNo Birth Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Score
1 Steve Allen AUS 0 1973 Master 4.0 1.0 1.0 2.0 (6.0) 4.0 4.0 (6.0) 1.0 2.0 1.0 (6.0) 2.0 2.0 (7.0) 1.0 6.0 4.0 3.0 (8.0) 1.0 39.0
2 Maciek Rutkowski POL 23 1991 Senior (5.0) 2.0 (58.0 DNF) 3.0 3.0 3.0 2.0 2.0 (6.0) (6.0) 2.0 5.0 1.0 1.0 3.0 3.0 1.0 1.0 5.0 (6.0) 3.0 40.0
3 Wojtek Brzozowski POL 10 1976 Master 2.0 3.0 2.0 (6.0) (5.0) 2.0 (8.0) 5.0 (7.0) (58.0 RET) 3.0 3.0 5.0 5.0 1.0 2.0 5.0 2.0 1.0 2.0 3.0 RDG 46.0
4 Przemyslaw Miarczynski POL 126 1979 Senior (6.0) (6.0) (7.0) 5.0 (7.0) 5.0 3.0 3.0 2.0 3.0 (6.0) 1.0 4.0 3.0 4.0 4.0 2.0 3.0 4.0 3.0 2.0 51.0
5 Elia Colombo SUI 63 1995 Senior 3.0 4.0 (6.0) 1.0 2.0 (58.0 RET) 1.0 (8.0) 4.0 4.0 4.0 2.0 (6.0) (6.0) 5.0 5.0 4.0 5.0 2.0 4.0 4.0 54.0
6 Alecandre Cousin FRA 752 1989 Senior 1.0 7.0 4.0 7.0 1.0 1.0 5.0 1.0 3.0 5.0 5.0 (8.0) 3.0 (9.0) 6.0 (58.0 DNF) 3.0 (58.0 DNF) (19.0) 1.0 5.0 58.0
7 Arnon Dagan ISR 1 1977 Master 9.0 5.0 3.0 4.0 4.0 6.0 (10.0) 4.0 5.0 10.0 8.0 4.0 (11.0) 4.0 2.0 6.0 (58.0 DNF) (58.0 DNF) 6.0 5.0 (58.0 DSQ) 85.0
8 Bartlomiej Kwiek POL 1111 1975 Master 7.0 11.0 8.0 (58.0 UFD) (58.0 UFD) 7.0 (27.0) 10.0 9.0 1.0 (16.0) (12.0) 12.0 7.0 11.0 9.0 10.0 6.0 8.0 7.0 7.0 130.0
9 Pawel Tarnowski POL 182 1994 Senior (58.0 RET) (19.0) 9.0 13.0 (19.0) 8.0 6.0 (15.0) 8.0 8.0 10.0 9.0 (14.0) 10.0 8.0 11.0 7.0 7.0 13.0 11.0 8.0 146.0
10 Piotr Myszka POL 82 1981 Senior (16.0) (17.0) 5.0 9.0 9.0 11.3 RDGa 9.0 (14.0) 13.0 9.0 9.0 11.0 (19.0) 11.0 (15.0) 8.0 12.0 9.0 9.0 12.0 10.0 156.3
11 Pawel Dittrich POL 381 1970 Master 12.0 8.0 12.0 10.0 11.0 9.0 7.0 11.0 10.0 (13.0) 12.0 (13.0) 9.0 (13.0) (13.0) 12.0 (13.0) 10.0 10.0 10.0 12.0 165.0
12 Fernando Martinez ESP 71 1977 Master (13.0) 12.0 11.0 (58.0 UFD) 12.0 (13.1 RDGa) (13.1 RDGa) (13.0) 12.0 11.0 11.0 7.0 8.0 8.0 9.0 10.0 9.0 12.0 11.0 13.0 9.0 165.0
13 Matteo Benz SUI 601 1999 Senior 10.0 9.0 13.0 11.0 10.0 (15.0) (58.0 DNF) (58.0 DNF) 11.0 12.0 7.0 (18.0) 10.0 (15.0) 12.0 13.0 11.0 11.0 7.0 9.0 11.0 167.0
14 Janis Preiss LAT 23 1976 Master 11.0 (13.0) 10.0 12.0 (15.0) 10.0 13.0 12.0 (14.0) (14.0) 13.0 10.0 7.0 12.0 10.0 7.0 8.0 8.0 12.0 (58.0 DNF) 13.0 168.0
15 Giedrius Liutkus LTU 11 1976 Master 17.0 18.0 17.0 14.0 (22.0) 19.0 (31.0) 9.0 15.0 19.0 (23.0) (58.0 DNF) (21.0) 19.0 16.0 14.0 18.0 13.0 14.0 18.0 18.0 258.0
16 Gediminas Gresevicius LTU 76 1976 Master 15.0 15.0 15.0 16.0 13.0 13.0 11.0 (58.0 DNF) 20.0 17.0 20.0 (27.0) (22.0) 14.0 (27.0) (22.0) 21.0 15.0 21.0 16.0 16.0 258.0
17 Arne Debeuf BEL 96 1998 Senior 20.0 20.0 18.0 20.0 (23.0) 12.0 (58.0 DNF) (21.0) 18.0 SP (24.0) 19.0 14.0 17.0 21.0 19.0 20.0 16.0 16.0 18.0 (58.0 DNF) 15.0 283.0
18 Michal Polak POL 42 2002 Youth 24.0 (25.0) 19.0 17.0 17.0 16.0 15.0 (58.0 DNF) 16.0 15.0 (27.0) 21.0 18.0 (28.0) (25.0) 18.0 15.0 19.0 22.0 15.0 17.0 284.0
19 Rafa Aguado ESP 101 1970 Master 18.0 16.0 21.0 21.0 (24.0) 18.0 (23.0) (22.0) 19.0 SP (23.0) 18.0 (22.0) 16.0 16.0 17.0 21.0 19.0 14.0 15.0 19.0 19.1 RDGb 287.1
20 Wojciech Mroczynski POL 48 1990 Senior 14.0 22.0 16.0 15.0 16.0 22.0 18.0 18.0 (29.0) 18.0 (30.0) 20.0 13.0 (58.0 DNF) 14.0 17.0 (29.0) (58.0 DNF) 26.0 24.0 22.0 295.0
21 Tomasz Slomski POL 14 1972 Master (23.0) 14.0 20.0 23.0 20.0 14.0 (29.0) 17.0 21.0 20.0 15.0 17.0 20.0 (36.0) 18.0 15.0 22.0 20.0 (33.0) (27.0) 23.0 299.0
22 Jan Klimaszyk POL 9 1995 Senior 21.0 (32.0) 24.0 19.0 14.0 24.0 16.0 27.0 (43.0) 26.0 14.0 16.0 (58.0 DNF) 18.0 (28.0) 16.0 23.0 21.0 (28.0) 26.0 26.0 331.0
23 Kajetan Machura POL 144 2002 Youth 22.0 23.0 27.0 (31.0) 27.0 25.0 14.0 (58.0 DNF) 19.0 (31.0) 22.0 24.0 (58.0 UFD) 24.0 (30.0) 28.0 14.0 18.0 17.0 17.0 14.0 335.0
24 Max Beaman GBR 262 2003 Youth (28.0) (27.0) (31.0) 22.0 (40.0) 23.0 (41.0) 19.0 23.0 16.0 25.0 25.0 27.0 25.0 24.0 19.0 17.0 22.0 16.0 14.0 20.0 337.0
25 Slawomir Buchholz POL 179 1973 Master 29.0 24.0 23.0 24.0 21.0 26.0 28.0 (58.0 DNF) (33.0) 22.0 17.0 15.0 24.0 (32.0) 21.0 (58.0 DNF) 20.0 17.0 (30.0) 20.0 19.0 350.0
26 Onur Cauit TUR 399 1998 Senior 19.0 21.0 22.0 18.0 18.0 29.0 19.0 (58.0 RET) 22.0 25.0 35.0 (58.0 DNF) 15.0 17.0 (38.0) 26.0 33.0 26.0 20.0 (58.0 DNF) (58.0 DNF) 365.0
27 Jakub Janik POL 63 1989 Senior 26.0 29.0 (30.0) (32.0) 30.0 27.0 22.0 (58.0 DNF) 24.0 21.0 24.0 19.0 23.0 (33.0) 26.0 23.0 26.0 25.0 25.0 23.0 (31.0) 393.0
28 Dominik Lewinski POL 636 2002 Youth (58.0 DNF) 33.0 (34.0) 26.0 25.0 28.0 20.0 16.0 31.0 32.0 32.0 (35.0) 25.0 23.0 (46.0) (34.0) 27.0 30.0 29.0 25.0 21.0 423.0
29 John Kaju EST 24 1991 Senior 8.0 10.0 14.0 8.0 8.0 11.0 12.0 7.0 (58.0 DNF) 7.0 21.0 (58.0 DNF) (58.0 DNF) (58.0 DNF) (58.0 DNF) 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 454.0
30 Witold Dudzinski POL 507 1970 Master 25.0 26.0 26.0 25.0 28.0 21.0 26.0 (58.0 DNF) 37.0 (38.0) 36.0 28.0 35.0 20.0 29.0 25.0 (58.0 DNF) (58.0 DNF) 37.0 35.0 (58.0 DNF) 459.0
31 Justinas Dievaitis LTU 421 1999 Senior (37.0) (41.0) 32.0 (43.0) (35.0) 30.0 33.0 33.0 26.0 33.0 29.0 (39.0) 28.0 31.0 32.0 31.0 24.0 28.0 24.0 21.0 35.0 470.0
32 Marina Alabau ESP 5 1985 Women 36.0 35.0 25.0 28.0 (58.0 UFD) 20.0 24.0 (58.0 DNF) (39.0) 29.0 37.0 36.0 33.0 26.0 22.0 24.0 28.0 (58.0 DNF) (45.0) 34.0 36.0 473.0
33 Jakub Guzdek POL 77 1983 Senior 31.0 36.0 (58.0 DNF) 37.0 (58.0 UFD) 36.0 25.0 26.0 28.0 28.0 26.0 23.0 38.0 27.0 23.0 27.0 (39.0) (58.0 DNF) 31.0 36.0 (58.0 UFD) 478.0
34 Stefan Voxby SWE 2 1960 GMaster 27.0 34.0 33.0 30.0 26.0 31.0 30.0 29.0 27.0 (41.0) (39.0) 29.0 31.0 30.0 36.0 (40.0) (37.0) (39.0) 34.0 30.0 30.0 487.0
35 Sergey Pavlenko RUS 10 1960 GMaster 30.0 28.0 29.0 27.0 31.0 17.0 21.0 (58.0 DNF) (58.0 DNF) (43.0) 34.0 34.0 (43.0) 22.0 37.0 36.0 38.0 24.0 (42.0) 42.0 39.0 489.0
36 David Coles GBR 69 1963 GMaster (35.0) 30.0 (38.0) 33.0 29.0 32.0 (42.0) 28.0 30.0 (39.0) (38.0) 31.0 32.0 35.0 33.0 35.0 35.0 29.0 32.0 28.0 24.0 496.0
37 Ulf Sjöstedt SWE 8 1966 GMaster 39.0 (47.0) (42.0) 29.0 33.0 34.0 (46.0) 24.0 25.0 (40.0) 31.0 30.0 30.0 38.0 35.0 39.0 34.0 23.0 23.0 32.0 (58.0 DSQ) 499.0
38 Robertas Berkelis LTU 127 1962 GMaster 34.0 31.0 (37.0) 35.0 34.0 33.0 36.0 23.0 32.0 36.0 28.0 (38.0) 26.0 29.0 (40.0) (38.0) 30.0 34.0 27.0 (38.0) 37.0 505.0
39 Blanca Alabau Neira ESP 3 1994 Women 38.0 (40.0) 35.0 39.0 38.0 37.0 38.0 (58.0 DNF) 35.0 30.0 (44.0) 32.0 29.0 (40.0) 20.0 29.0 25.0 36.0 (58.0 DNF) 29.0 28.0 518.0
40 Jacek Wroz POL 508 1970 Master 32.0 (43.0) (40.0) 36.0 32.0 35.0 34.0 31.0 (41.0) 37.0 (42.0) 33.0 34.0 (58.0 DNF) 34.0 32.0 31.0 27.0 39.0 31.0 25.0 523.0
41 Max Baaijen NED 61 2002 Youth 41.0 39.0 28.0 (58.0 UFD) 37.0 39.0 32.0 25.0 34.0 27.0 33.0 26.0 36.0 34.0 39.0 (58.0 DNF) 32.0 32.0 (43.0) (58.0 DNF) (58.0 UFD) 534.0
42 Krzysztof Zarnowski POL 66 2004 Youth 33.0 37.0 36.0 34.0 36.0 38.0 35.0 20.0 (44.0) (44.0) (48.0) (46.0) 40.0 39.0 41.0 37.0 (46.0) 35.0 36.0 22.0 29.0 548.0
43 Bartosz Grzesiek POL 521 1976 Master 40.0 38.0 (46.0) 42.0 (45.0) 40.0 (44.0) 36.0 (46.0) 35.0 41.0 37.0 (45.0) 37.0 31.0 30.0 36.0 33.0 44.0 44.0 40.0 604.0
44 Patryk Adamczak POL 46 1996 Senior (49.0) 44.0 (45.0) (48.0) 42.0 41.0 37.0 30.0 36.0 34.0 40.0 42.0 44.0 44.0 44.0 33.0 42.0 (58.0 RET) (46.0) 37.0 32.0 622.0
45 Maja Dziarnowska POL 7 1990 Women 45.0 (50.0) (50.0) (46.0) 41.0 42.0 40.0 (58.0 DNF) 38.0 42.0 46.0 40.0 37.0 42.0 43.0 (58.0 DNF) 41.0 38.0 40.0 33.0 34.0 642.0
46 Aleksander Niziolek POL 146 2003 Youth 43.0 (45.0) (48.0) 38.0 44.0 43.0 39.0 (58.0 DNF) 40.0 45.0 (47.0) 41.0 41.0 41.0 42.0 43.0 40.0 37.0 41.0 39.0 (58.0 UFD) 657.0
47 Adam Morawski POL 56 1996 Senior (50.0) (52.0) (49.0) 45.0 39.0 44.0 48.0 (58.0 DNF) 45.0 (49.0) 45.0 43.0 39.0 43.0 45.0 44.0 44.0 31.0 35.0 45.0 33.0 668.0
48 Vladimir Derkach RUS 44 1968 GMaster 44.0 (53.0) 39.0 44.0 (52.0) 46.0 45.0 (58.0 DNF) 42.0 46.0 43.0 (58.0 UFD) 42.0 (50.0) 48.0 41.0 43.0 41.0 38.0 46.0 38.0 686.0
49 Andrey Oborenko RUS 604 1967 GMaster 47.0 42.0 44.0 40.0 43.0 45.0 43.0 34.0 (49.0) (48.0) (51.0) 45.0 (48.0) 47.0 (50.0) 42.0 47.0 40.0 48.0 41.0 43.0 691.0
50 Kacper Gwozdz POL 5 2003 Youth 42.0 46.0 41.0 41.0 46.0 48.0 47.0 35.0 (58.0 DNF) (58.0 DNF) (58.0 DNF) (58.0 DNF) (58.0 DNF) 48.0 58.0 DNS 46.0 45.0 43.0 47.0 40.0 41.0 714.0
51 Martin Marchewicz POL 289 2001 Youth 46.0 48.0 47.0 (50.0) 47.0 47.0 (49.0) 32.0 48.0 SP 47.0 (50.0) 47.0 47.0 46.0 (49.0) 45.0 48.0 42.0 (49.0) 43.0 42.0 722.0
52 Witold Smetek POL 15 1962 GMaster (52.0) (58.0 DNF) (51.0) (58.0 UFD) 48.0 49.0 (51.0) 37.0 48.0 50.0 49.0 44.0 46.0 45.0 47.0 47.0 49.0 45.0 50.0 47.0 44.0 745.0
53 Linda Falkiewicz POL 236 2006 W-Youth (54.0) (56.0) (55.0) 53.0 54.0 50.0 (58.0 DNF) (58.0 DNF) 50.0 53.0 53.0 50.0 50.0 52.0 51.0 48.0 50.0 47.0 53.0 48.0 45.0 807.0
54 Aleksandra Wasiewicz POL 122 2005 W-Youth 53.0 54.0 53.0 51.0 49.0 51.0 50.0 (58.0 DNF) 51.0 51.0 52.0 49.0 51.0 51.0 (58.0 DNF) (58.0 DNF) (58.0 DNF) 44.0 51.0 49.0 (58.0 DNF) 810.0
55 Olaf Grodzicki POL 147 2005 Youth (58.0 DNF) 55.0 54.0 52.0 53.0 52.0 (58.0 DNF) (58.0 DNF) (58.0 DNF) 52.0 54.0 48.0 49.0 49.0 52.0 (58.0 DNF) 58.0 RET 46.0 52.0 50.0 46.0 822.0
56 Piotr £unkiewicz POL 300 1970 Master 51.0 51.0 43.0 49.0 51.0 53.0 (58.0 DNF) (58.0 DNF) (58.0 DNF) (58.0 DNF) (58.0 DNF) 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 878.0
57 Piotr Chrzanowski POL 609 1994 Senior 48.0 49.0 52.0 47.0 50.0 54.0 (58.0 DNF) (58.0 DNF) (58.0 DNF) (58.0 DNF) (58.0 DNF) 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 58.0 DNF 880.0



Sailwave Scoring Software 2.28.1
http://www.sailwave.com/